content is empty!
Availability: | |
---|---|
Product Name: | 1-(5-Bromo-2-methoxy-phenyl)adamantane |
Synonyms: | 1-(5-BROMO-2-METHOXYPHENYL)TRYCYCLO[3,3,1,13,7]DECANE;1-(5-bromo-2-methoxyphenyl)-tricyclo[3,3,1,13,7]decane (intermediate of adapalene);1-(5-Bromo-2-methoxyphenyl)adamantane 97%;2-Adamantyl-4-bromo-1-methoxybenzene;2-Adamantyl-4-bromoanisole;2-(1-Adamantyl)-4-bromo-anisole (Adapalene);TRICYCLO[3.3.1.13,7]DECANE, 1-(5-BROMO-2-METHOXYPHENYL)-;1-(5-Bromo-2-methoxyphenyl)-tricyclo[3.3.1.13,7]decane |
CAS: | 104224-63-7 |
MF: | C17H21BrO |
MW: | 321.25 |
EINECS: | 689-408-3 |
Product Categories: | API; Aromatics; Intermediates of Adapalene; Intermediates & Fine Chemicals; Metabolites & Impurities; Pharmaceuticals; APIs Intermediate |
Mol File: | 104224-63-7.mol |
Melting point | 139-141°C |
Boiling point | 402.5±38.0 °C(Predicted) |
density | 1.346±0.06 g/cm3(Predicted) |
storage temp. | Refrigerator |
InChIKey | QQAMHHZQONQBFZ-UHFFFAOYSA-N |
CAS DataBase Reference | 104224-63-7(CAS DataBase Reference) |
Chemical Properties | White Solid |
Uses | Adapalene (A225000) impurity. |
MSDS: MSDS available
COA: COA can be available if you send us inquiry.
Email us at: info@maxmedchem.com for more details.
Product Name: | 1-(5-Bromo-2-methoxy-phenyl)adamantane |
Synonyms: | 1-(5-BROMO-2-METHOXYPHENYL)TRYCYCLO[3,3,1,13,7]DECANE;1-(5-bromo-2-methoxyphenyl)-tricyclo[3,3,1,13,7]decane (intermediate of adapalene);1-(5-Bromo-2-methoxyphenyl)adamantane 97%;2-Adamantyl-4-bromo-1-methoxybenzene;2-Adamantyl-4-bromoanisole;2-(1-Adamantyl)-4-bromo-anisole (Adapalene);TRICYCLO[3.3.1.13,7]DECANE, 1-(5-BROMO-2-METHOXYPHENYL)-;1-(5-Bromo-2-methoxyphenyl)-tricyclo[3.3.1.13,7]decane |
CAS: | 104224-63-7 |
MF: | C17H21BrO |
MW: | 321.25 |
EINECS: | 689-408-3 |
Product Categories: | API; Aromatics; Intermediates of Adapalene; Intermediates & Fine Chemicals; Metabolites & Impurities; Pharmaceuticals; APIs Intermediate |
Mol File: | 104224-63-7.mol |
Melting point | 139-141°C |
Boiling point | 402.5±38.0 °C(Predicted) |
density | 1.346±0.06 g/cm3(Predicted) |
storage temp. | Refrigerator |
InChIKey | QQAMHHZQONQBFZ-UHFFFAOYSA-N |
CAS DataBase Reference | 104224-63-7(CAS DataBase Reference) |
Chemical Properties | White Solid |
Uses | Adapalene (A225000) impurity. |
MSDS: MSDS available
COA: COA can be available if you send us inquiry.
Email us at: info@maxmedchem.com for more details.