Availability: | |
---|---|
Melting point | 244.2 °C (dec.) (lit.) |
Boiling point | 404.2±18.0 °C(Predicted) |
density | 1.403±0.06 g/cm3(Predicted) |
storage temp. | Sealed in dry,Room Temperature |
pka | 3.18±0.10(Predicted) |
Chemical Properties | Off-white to brown powder |
Uses | 4-Pyridazinecarboxylic Acid is the pyridazine analog of Nicotinic Acid (N429250). 4-Pyridazinecarboxylic Acid is a glutamate racemase inhibitor. It is also used in characterization study of nicotinic acid receptors in mouse macrophages |
Information provided in the product description is from published literature. Due to the nature of scientific experimentation, your results (e.g., selectivity and effective concentrations) or specific application for this product may differ. If you have questions about how this product fits your application, please contact our technical support staff.
MSDS: MSDS available.
COA: COA can be available if you send us inquiry.
Email us at: info@maxmedchem.com for more details.
Melting point | 244.2 °C (dec.) (lit.) |
Boiling point | 404.2±18.0 °C(Predicted) |
density | 1.403±0.06 g/cm3(Predicted) |
storage temp. | Sealed in dry,Room Temperature |
pka | 3.18±0.10(Predicted) |
Chemical Properties | Off-white to brown powder |
Uses | 4-Pyridazinecarboxylic Acid is the pyridazine analog of Nicotinic Acid (N429250). 4-Pyridazinecarboxylic Acid is a glutamate racemase inhibitor. It is also used in characterization study of nicotinic acid receptors in mouse macrophages |
Information provided in the product description is from published literature. Due to the nature of scientific experimentation, your results (e.g., selectivity and effective concentrations) or specific application for this product may differ. If you have questions about how this product fits your application, please contact our technical support staff.
MSDS: MSDS available.
COA: COA can be available if you send us inquiry.
Email us at: info@maxmedchem.com for more details.
content is empty!